Estland total | Estland pro Kopf | EU total | EU pro Kopf | |
---|---|---|---|---|
Bruttoinlandsprodukt | 28,11 Mrd € | 21.190,98 € | 13,96 Bio € | 27.138,16 € |
Bruttonationalprodukt | 27,56 Mrd € | 20.776,89 € | 14,32 Bio € | 27.832,96 € |
Estland total | Estland pro Kopf | EU total | EU pro Kopf | |
---|---|---|---|---|
Bruttoverschuldung | 2,37 Mrd € | 1.788,34 € | 13,06 Bio € | 25.388,06 € |
Haushaltsdefizit | -21,50 Mio € | -16,21 € | 132,67 Mrd € | 257,94 € |
Bitte beachten: Ein negatives Haushaltsdefizit entspricht einem Überschuss |
Estland total | Estland pro Kopf | EU total | EU pro Kopf | |
---|---|---|---|---|
Exporte | 20,38 Mrd € | 15.365,57 € | 7.673,53 Mrd € | 14.918,98 € |
Importe | 19,24 Mrd € | 14.504,32 € | 7.174,81 Mrd € | 13.949,37 € |