Litauen total | Litauen pro Kopf | EU total | EU pro Kopf | |
---|---|---|---|---|
Bruttoinlandsprodukt | 48,80 Mrd € | 17.509,50 € | 13,96 Bio € | 27.138,16 € |
Bruttonationalprodukt | 47,49 Mrd € | 17.039,86 € | 14,32 Bio € | 27.832,96 € |
Litauen total | Litauen pro Kopf | EU total | EU pro Kopf | |
---|---|---|---|---|
Bruttoverschuldung | 17,52 Mrd € | 6.288,08 € | 13,06 Bio € | 25.388,06 € |
Haushaltsdefizit | -130,70 Mio € | -46,90 € | 132,67 Mrd € | 257,94 € |
Bitte beachten: Ein negatives Haushaltsdefizit entspricht einem Überschuss |
Litauen total | Litauen pro Kopf | EU total | EU pro Kopf | |
---|---|---|---|---|
Exporte | 37,81 Mrd € | 13.566,52 € | 7.673,53 Mrd € | 14.918,98 € |
Importe | 35,11 Mrd € | 12.596,80 € | 7.174,81 Mrd € | 13.949,37 € |